Navigation
Pole mounting outdoor surge protection.
Power Over Ethernet Gigabit Surge Protectors
WiFi and Hiperlan accessories
| Item | G1ESDP |
|---|---|
| Way | 1 |
| Data Ports | Gigabit Ethernet |
| High Voltage Protection | 25 kV |
| High Current Ptotection | 15 kA |
Power Over Ethernet Gigabit Surge Protectors
| Item | GPOE1-ESD | GPOE-M2 | GPOE-M4 |
|---|---|---|---|
| Way | 1 | 2 | 4 |
| Data Ports | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| High Voltage Protection | 25 kV | 25 kV | 25 kV |
| High Current Protection | 15 kA | 15 kA | 15 kA |
WiFi and Hiperlan accessories
| Item | 2G4MPD2 | 2G4MPD3 | 5G8MPD2 | 5G8MPD3 | 2G4MFL1 | 2G4MLA1 |
|---|---|---|---|---|---|---|
| Device Type | 2-way splitter | 3-way splitter | 2-way splitter | 3-way splitter | Band-pass filter | Lightning arrester |
| Central Frequency | 2.440 MHz | 2.440 MHz | 5.500 MHz | 5.500 MHz | 2.440 MHz | 0 ... 6 GHz |
| Bandwidth | 120 MHz | 120 MHz | 800 MHz | 800 MHz | 120 MHz | 120 MHz |
| Insertion loss | 3.5dB | 5.0dB | 3.5dB | 5.0dB | 1.5dB | 0.4dB |
| Maximum power | 20W | 20W | 20W | 20W | 0.5W | 10W |
| Connectors | N female | N female | N female | N female | N female | N male/female |

